| Domain Time II 5.1.b.20100301R |
 Greyware Automation Products, Inc. 308 Oriole Ct, Murphy, TX 75094 USATime at this machine
|
| UTC: | Thu 11 Mar 2010 23:44:27.852 |
| Local: | Thu 11 Mar 2010 17:44:27.852 |
| Timezone: | Central Standard Time |
Network Information
|
| Host Name: | stan |
| Listening on: | All Interfaces, port 80 |
| IPv4 Interface: | Running: 2 permanent IPs |
| 71.252.193.25 |
| 192.168.1.25 |
| IPv6 Interface: | Disabled |
|
Server Information
|
| Machine Role: | Indp. Server |
| Version: | 5.1.b.20100301R |
| Machine Type: | Win2003 x64, 4 CPUs |
| NetBIOS Name: | STAN |
| Serial Number: | AD85-70A8 |
| Install Date: | Thu 11 Jun 2009 14:54:25 UTC |
| Startup Time: | Tue 09 Mar 2010 10:30:31 UTC |
| Stats Last Reset: | Tue 09 Mar 2010 10:30:31 UTC |
| Window Size: | 1 minute |
| Time Last Checked: | Thu 11 Mar 2010 23:43:43 UTC |
| Providing Time to Clients: | Enabled |
| Next Check Due: | Thu 11 Mar 2010 23:44:43 UTC |
| Time Until Next Check: | 16 seconds |
| Last Variance: | +0 milliseconds (averaged) |
| Last Time Source: | Averaged Time |
| 71.252.193.3: | NTP, +0 milliseconds |
| 71.252.193.4: | NTP, +0 milliseconds |
| Time Corrections: | 3405 checks, 0 errors, 22 corrections |
| Running Time: | 2 days, 13 hours, 13 minutes, 56 seconds |
| Cumulative Drift: | -43 ms |
| Clock Stability: | 0.00020 ms per second |
| Total Bytes In: | 2601371048 (11801.03 per second) |
| Total Bytes Out: | 2073303290 (9405.47 per second) |
| Domain Time II UDP: | Running: 374606 hits, 1.70 per second, 0 errors |
| Domain Time II TCP: | Running: 22069 hits, 6.01 per minute, 0 errors |
| Daytime (RFC 867) UDP: | Running: 0 hits, 0 errors |
| Daytime (RFC 867) TCP: | Running: 2 hits, 0.00 per minute, 0 errors |
| NTP: | Running: 38495352 hits, 174.63 per second, 0 errors |
| DT1: | Disabled |
| TIME-UDP: | Running: 45288 hits, 12.33 per minute, 0 errors |
| TIME-TCP: | Running: 162162 hits, 44.14 per minute, 0 errors |
| DT2-HTTP: | Running: 173981 hits, 47.36 per minute, 2288 errors |
| HTTP Hit Sources: | 136 browsers, 84927 servers, 86630 clients |
|
| Refresh Stats |